Difference between revisions of "Joachim's research page"
From World Wide Wiegert Wiki - WWWW
Line 31: | Line 31: | ||
===First author=== | ===First author=== | ||
Asymmetries in AGB stars and their winds | |||
Radiative transfer of time dependent 3D RHD models | Radiative transfer of time dependent 3D RHD models | ||
J. Wiegert, B. Freytag, and S. Höfner | J. Wiegert, B. Freytag, and S. Höfner | ||
In preparation for publication in Astronomy & Astrophysics in 2024 | In preparation for publication in Astronomy & Astrophysics in 2024 | ||
Asymmetries in AGB stars and their winds | |||
From 3D RHD models to synthetic observables | From 3D RHD models to synthetic observables | ||
J. Wiegert, B. Freytag, and S. Höfner | J. Wiegert, B. Freytag, and S. Höfner | ||
To be submitted to Astronomy & Astrophysics in January 2024 | To be submitted to Astronomy & Astrophysics in January 2024 | ||
How to disentangle geometry and mass-loss rate from AGB-star spectral energydistributions. The case of EP Aquarii | |||
J. Wiegert, M.A.T. Groenewegen, A. Jorissen, L. Decin, and T. Danilovich | J. Wiegert, M.A.T. Groenewegen, A. Jorissen, L. Decin, and T. Danilovich | ||
Astronomy & Astrophysics, 642, A142, 15 pp (2020) | Astronomy & Astrophysics, 642, A142, 15 pp (2020) | ||
Line 47: | Line 47: | ||
https://www.aanda.org/articles/aa/abs/2020/10/aa38029-20/aa38029-20.html | https://www.aanda.org/articles/aa/abs/2020/10/aa38029-20/aa38029-20.html | ||
94 Ceti: a triple star with a planet and dust disc | |||
J. Wiegert, V. Faramaz, F. Cruz-Saenz de Miera | J. Wiegert, V. Faramaz, F. Cruz-Saenz de Miera | ||
Monthly Notices of the Royal Astronomical Society, 462 (2), 1735-1748 (2016) | Monthly Notices of the Royal Astronomical Society, 462 (2), 1735-1748 (2016) | ||
Line 53: | Line 53: | ||
https://academic.oup.com/mnras/article-abstract/462/2/1735/2589424 | https://academic.oup.com/mnras/article-abstract/462/2/1735/2589424 | ||
How dusty is alpha Centauri? Excess or non-excess over the infrared photospheres of main-sequence stars | |||
J. Wiegert, R. Liseau, P. Thébault, G. Olofsson, A. Mora, G. Bryden, J. P. Marshall, C. Eiroa, B. Montesinos, D. Ardila, J. C. Augereau, A. Bayo Aran, W. C. Danchi, C. del Burgo, S. Ertel, M. C. W. Fridlund, M. Hajigholi, A. V. Krivov, G. L. Pilbratt, A. Roberge, G. J. White, and S. Wolf | J. Wiegert, R. Liseau, P. Thébault, G. Olofsson, A. Mora, G. Bryden, J. P. Marshall, C. Eiroa, B. Montesinos, D. Ardila, J. C. Augereau, A. Bayo Aran, W. C. Danchi, C. del Burgo, S. Ertel, M. C. W. Fridlund, M. Hajigholi, A. V. Krivov, G. L. Pilbratt, A. Roberge, G. J. White, and S. Wolf | ||
Astronomy & Astrophysics, 563, A102, 15 pp (2014) | Astronomy & Astrophysics, 563, A102, 15 pp (2014) |
Revision as of 15:11, 12 January 2024
Joachim's researcher page
Research positions
- PostDoc/researcher at Uppsala university: 2021 - ongoing.
- PostDoc at Royal Observatory of Belgium: 2018 (1 May) - 2019 (30 June).
- PhD position at Chalmers university of technology: 2011 - 2016 (defended thesis 30 September 2016).
Other work experiences
- Outreach/Lecturer at Slottsskogen Observatory: September 2020 - December 2021.
- Popular science author at online editorial of Populär Astronomi: July 2017 - ongoing.
- Math and physic teacher for Swedish 7th and 9th grade: January 2017 - March 2017.
- Various observational assistant positions: November 2016, June 2017.
Links
- Github: https://github.com/jwiegert
- Researchgate: https://www.researchgate.net/profile/Joachim_Wiegert
Publications
First author
Asymmetries in AGB stars and their winds Radiative transfer of time dependent 3D RHD models J. Wiegert, B. Freytag, and S. Höfner In preparation for publication in Astronomy & Astrophysics in 2024
Asymmetries in AGB stars and their winds From 3D RHD models to synthetic observables J. Wiegert, B. Freytag, and S. Höfner To be submitted to Astronomy & Astrophysics in January 2024
How to disentangle geometry and mass-loss rate from AGB-star spectral energydistributions. The case of EP Aquarii J. Wiegert, M.A.T. Groenewegen, A. Jorissen, L. Decin, and T. Danilovich Astronomy & Astrophysics, 642, A142, 15 pp (2020) DOI: 10.1051/0004-6361/202038029 https://www.aanda.org/articles/aa/abs/2020/10/aa38029-20/aa38029-20.html
94 Ceti: a triple star with a planet and dust disc J. Wiegert, V. Faramaz, F. Cruz-Saenz de Miera Monthly Notices of the Royal Astronomical Society, 462 (2), 1735-1748 (2016) DOI: 10.1093/mnras/stw1682 https://academic.oup.com/mnras/article-abstract/462/2/1735/2589424
How dusty is alpha Centauri? Excess or non-excess over the infrared photospheres of main-sequence stars J. Wiegert, R. Liseau, P. Thébault, G. Olofsson, A. Mora, G. Bryden, J. P. Marshall, C. Eiroa, B. Montesinos, D. Ardila, J. C. Augereau, A. Bayo Aran, W. C. Danchi, C. del Burgo, S. Ertel, M. C. W. Fridlund, M. Hajigholi, A. V. Krivov, G. L. Pilbratt, A. Roberge, G. J. White, and S. Wolf Astronomy & Astrophysics, 563, A102, 15 pp (2014) DOI: 10.1051/0004-6361/201321887 http://www.aanda.org/articles/aa/abs/2014/03/aa21887-13/aa21887-13.html
Co-authored
- test
Popular science
- test
Thesis
- test